<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Norris Group Trust Deeds Blog</title>
	<atom:link href="http://tngtrustdeeds.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://tngtrustdeeds.com/blog</link>
	<description>Trust Deed Investment News and Information</description>
	<lastBuildDate>Wed, 09 May 2012 15:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trust Deed Investment Closed in Downey, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-downey-california</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-downey-california#comments</comments>
		<pubDate>Wed, 09 May 2012 15:13:10 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Downey]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2923</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Downey, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $185,000
Appraised Value: $312,000
Loan to Value: 59.295%
Monthly Payment to Trust Deed Investor: $1,850.00
Term of loan: 1 year
Details: home built in 1950, 3 bedroom, 1 bath
For more information on our trust deed investments, [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Downey, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $185,000<br />
Appraised Value: $312,000<br />
Loan to Value: 59.295%<br />
Monthly Payment to Trust Deed Investor: $1,850.00<br />
Term of loan: 1 year<br />
Details: home built in 1950, 3 bedroom, 1 bath</p>
<p>For more information on our trust deed investments, call our office    at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-downey-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in San Bernardino, California</title>
		<link>http://tngtrustdeeds.com/blog/9/trust-deed-investment-closed-in-san-bernardino-california-40</link>
		<comments>http://tngtrustdeeds.com/blog/9/trust-deed-investment-closed-in-san-bernardino-california-40#comments</comments>
		<pubDate>Tue, 08 May 2012 20:00:03 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[9%]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private mony replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2920</guid>
		<description><![CDATA[A hard money loan recently closed on a home in San Bernardino, CA.  The trust deed investment is at 9% and here are the details:
Loan amount: $48,000
Appraised Value: $78,000
Loan to Value: 61.538%
Monthly Payment to Trust Deed Investor: $360.00
Term of loan: 8 years
Details: home built in the 1920s, 3 bedroom, 2 bath
For more information on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenorrisgroup.com/files/9213/2854/5557/DAOR.pdf" target="_blank"><img class="alignright" style="margin-right: 110px;border: 0pt none" src="http://www.thenorrisgroup.com/files/8813/3650/7157/Gardena_house.jpg" border="0" alt="" width="250" height="188" /></a>A hard money loan recently closed on a home in San Bernardino, CA.  The trust deed investment is at 9% and here are the details:</p>
<p>Loan amount: $48,000<br />
Appraised Value: $78,000<br />
Loan to Value: 61.538%<br />
Monthly Payment to Trust Deed Investor: $360.00<br />
Term of loan: 8 years<br />
Details: home built in the 1920s, 3 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office       at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/9/trust-deed-investment-closed-in-san-bernardino-california-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Lancaster, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-lancaster-california-37</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-lancaster-california-37#comments</comments>
		<pubDate>Mon, 07 May 2012 17:35:05 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2917</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Lancaster, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $60,000
Appraised Value: $105,000
Loan to Value: 57.143%
Monthly Payment to Trust Deed Investor: $600.00
Term of loan: 1 year
Details: home built in the 1950s, 4 bedroom, 2 bath
For more information on our trust deed investments, [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Lancaster, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $60,000<br />
Appraised Value: $105,000<br />
Loan to Value: 57.143%<br />
Monthly Payment to Trust Deed Investor: $600.00<br />
Term of loan: 1 year<br />
Details: home built in the 1950s, 4 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office   at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-lancaster-california-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Lake Forest, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-lake-forest-california</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-lake-forest-california#comments</comments>
		<pubDate>Wed, 02 May 2012 23:13:36 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[Orange County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[8%]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private mony replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2913</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Lake Forest, CA.  The trust deed investment is at 8% and here are the details:
Loan amount: $90,000
Appraised Value: $140,000
Loan to Value: 64.286%
Monthly Payment to Trust Deed Investor: $600.00
Term of loan: 8 years
Details: home built in the 1980s, 2 bedroom, 1 bath
For more information on our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenorrisgroup.com/files/9213/2854/5557/DAOR.pdf" target="_blank"><img class="alignright" style="margin-right: 110px;border: 0pt none" src="http://www.thenorrisgroup.com/files/8213/3600/0285/LakeForest2.jpg" border="0" alt="" width="250" height="185" /></a>A hard money loan recently closed on a home in Lake Forest, CA.  The trust deed investment is at 8% and here are the details:</p>
<p>Loan amount: $90,000<br />
Appraised Value: $140,000<br />
Loan to Value: 64.286%<br />
Monthly Payment to Trust Deed Investor: $600.00<br />
Term of loan: 8 years<br />
Details: home built in the 1980s, 2 bedroom, 1 bath</p>
<p>For more information on our trust deed investments, call our office       at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-lake-forest-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Los Angeles, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-los-angeles-california-40</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-los-angeles-california-40#comments</comments>
		<pubDate>Tue, 01 May 2012 18:52:27 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private mony replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2910</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Los Angeles, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $230,000
Appraised Value: $386,000
Loan to Value: 59.585%
Monthly Payment to Trust Deed Investor: $2,300.00
Term of loan: 1 year
Details: home built in the 1920s, 4 bedroom, 2 bath
For more information on our trust [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Los Angeles, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $230,000<br />
Appraised Value: $386,000<br />
Loan to Value: 59.585%<br />
Monthly Payment to Trust Deed Investor: $2,300.00<br />
Term of loan: 1 year<br />
Details: home built in the 1920s, 4 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office      at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-los-angeles-california-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Loma Linda, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-loma-linda-california</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-loma-linda-california#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:14:10 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Loma Linda]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2907</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Loma Linda, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $105,000
Appraised Value: $167,000
Loan to Value: 62.874%
Monthly Payment to Trust Deed Investor: $1,050.00
Term of loan: 1 year
Details: home built in the 1960&#8217;s, 3 bedroom, 2 bath
For more information on our trust [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Loma Linda, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $105,000<br />
Appraised Value: $167,000<br />
Loan to Value: 62.874%<br />
Monthly Payment to Trust Deed Investor: $1,050.00<br />
Term of loan: 1 year<br />
Details: home built in the 1960&#8217;s, 3 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office   at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-loma-linda-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Torrance, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-torrance-california-6</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-torrance-california-6#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:00:38 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2888</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Torrance, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $250,000
Appraised Value: $398,000
Loan to Value: 62.814%
Monthly Payment to Trust Deed Investor: $2,500.00
Term of loan: 1 year
Details: home built in the 1960&#8217;s, 3 bedroom, 2 bath
For more information on our trust deed [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Torrance, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $250,000<br />
Appraised Value: $398,000<br />
Loan to Value: 62.814%<br />
Monthly Payment to Trust Deed Investor: $2,500.00<br />
Term of loan: 1 year<br />
Details: home built in the 1960&#8217;s, 3 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office  at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-torrance-california-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Santa Ana, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-santa-ana-california-2</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-santa-ana-california-2#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:49:01 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2885</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Santa Ana, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $215,000
Appraised Value: $371,000
Loan to Value: 57.951%
Monthly Payment to Trust Deed Investor: $2,150.00
Term of loan: 1 year
Details: home built in 1919, 4 bedroom, 2.5 bath
For more information on our trust deed [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Santa Ana, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $215,000<br />
Appraised Value: $371,000<br />
Loan to Value: 57.951%<br />
Monthly Payment to Trust Deed Investor: $2,150.00<br />
Term of loan: 1 year<br />
Details: home built in 1919, 4 bedroom, 2.5 bath</p>
<p>For more information on our trust deed investments, call our office  at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-santa-ana-california-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Burbank, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-burbank-california-3</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-burbank-california-3#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:50:18 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2882</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Burbank, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $340,000
Appraised Value: $550,000
Loan to Value: 61.818%
Monthly Payment to Trust Deed Investor: $3,400.00
Term of loan: 1 year
Details: home built in 1954, 3 bedroom, 2 bath
For more information on our trust deed investments, call our [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Burbank, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $340,000<br />
Appraised Value: $550,000<br />
Loan to Value: 61.818%<br />
Monthly Payment to Trust Deed Investor: $3,400.00<br />
Term of loan: 1 year<br />
Details: home built in 1954, 3 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office   at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-burbank-california-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Deed Investment Closed in Tustin, California</title>
		<link>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-tustin-california</link>
		<comments>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-tustin-california#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:29:33 +0000</pubDate>
		<dc:creator>tngtrustdeeds</dc:creator>
				<category><![CDATA[12%]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money replacement]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[trust deed investing]]></category>
		<category><![CDATA[trust deed investment]]></category>
		<category><![CDATA[Tustin]]></category>

		<guid isPermaLink="false">http://tngtrustdeeds.com/blog/?p=2879</guid>
		<description><![CDATA[A hard money loan recently closed on a home in Tustin, CA.  The trust deed investment is at 12% and here are the details:
Loan amount: $335,000
Appraised Value: $529,000
Loan to Value: 63.327%
Monthly Payment to Trust Deed Investor: $3,350.00
Term of loan: 1 year
Details: home built in the 1950s, 4 bedroom, 2 bath
For more information on our trust [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan recently closed on a home in Tustin, CA.  The trust deed investment is at 12% and here are the details:</p>
<p>Loan amount: $335,000<br />
Appraised Value: $529,000<br />
Loan to Value: 63.327%<br />
Monthly Payment to Trust Deed Investor: $3,350.00<br />
Term of loan: 1 year<br />
Details: home built in the 1950s, 4 bedroom, 2 bath</p>
<p>For more information on our trust deed investments, call our office        at 951-780-5856 and request our free information kit or visit our:</p>
<p><a title="Trust Deed Investment Video" href="http://www.tngtrustdeeds.com/index.php/trust-deed-video/">Trust Deed Investment Video</a> |  <a title="Trust Deed Investment Book" href="http://www.tngtrustdeeds.com/trust-deed-investments/e-book-report/">Trust Deed Investment E-Book</a> |  <a title="Trust Deed Frequently Asked Questions" href="http://www.tngtrustdeeds.com/trust-deed-investments/faq/">Trust Deed Investment Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tngtrustdeeds.com/blog/investments/trust-deed-investment-closed-in-tustin-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

